LOAN RATES EFFECTIVE 09/23/2022 | |||
---|---|---|---|
NEW OR USED VEHICLES | |||
2020 to 2023 | AS LOW AS | 3.95% APR | 4 YEAR REPAY |
2020 to 2023 | AS LOW AS | 4.25% APR | 5 YEAR REPAY |
2020 to 2023 | AS LOW AS | 5.25% APR | 6 YEAR REPAY |
2020 to 2023 | AS LOW AS | 5.95% APR | 7 YEAR REPAY |
*WE WILL REFINANCE ANY NEW 2023, 2022, 2021 VEHICLES PURCHASED AND FINANCED THROUGH OTHER LENDING INSTITUTIONS
|
|||
USED VEHICLES | |||
2018 to 2019 | AS LOW AS | 5.25% APR | 5 YEAR REPAY |
2015 to 2017 | AS LOW AS | 6.25% APR | 5 YEAR REPAY |
2011 to 2014 | AS LOW AS | 7.25% APR | 5 YEAR REPAY |
2010 & BELOW | AS LOW AS | 8.75% APR | 4 YEAR REPAY |
*WE WILL REFINANCE ANY USED VEHICLE PURCHASED IN 2022 WITH THE BILL OF SALE AND SUFFICIENT BOOK VALUE
|
|||
PERSONAL LOANS AS LOW AS 11.25% APR UP TO 5 YR REPAY, UP TO $12,000 MAX – NEW LOANS ONLY ~REFINANCED LOANS 11.50% |
|||
SHARE SECURED LOANS – 3.45% APR – UP TO 7 YEAR REPAY |