LOAN RATES EFFECTIVE 06/16/2022 | |||
---|---|---|---|
NEW OR USED VEHICLES | |||
2019 to 2022 | AS LOW AS | 3.20% APR | 4 YEAR REPAY |
2019 to 2022 | AS LOW AS | 3.50% APR | 5 YEAR REPAY |
2019 to 2022 | AS LOW AS | 4.50% APR | 6 YEAR REPAY |
2019 to 2022 | AS LOW AS | 5.25% APR | 7 YEAR REPAY |
*WE WILL REFINANCE ANY NEW 2022, 2021, 2020 VEHICLES PURCHASED AND FINANCED THROUGH OTHER LENDING INSTITUTIONS
|
|||
USED VEHICLES | |||
2017 to 2018 | AS LOW AS | 4.50% APR | 5 YEAR REPAY |
2014 to 2016 | AS LOW AS | 5.50% APR | 5 YEAR REPAY |
2010 to 2013 | AS LOW AS | 6.50% APR | 5 YEAR REPAY |
2009 & BELOW | AS LOW AS | 8.00% APR | 4 YEAR REPAY |
*WE WILL REFINANCE ANY USED VEHICLE PURCHASED IN 2021 WITH THE BILL OF SALE AND SUFFICIENT BOOK VALUE
|
|||
PERSONAL LOANS AS LOW AS 10.50% APR UP TO 5 YR REPAY, UP TO $12,000 MAX – NEW LOANS ONLY ~REFINANCED LOANS 10.70% |
|||
SHARE SECURED LOANS – 2.90% APR – UP TO 7 YEAR REPAY |